STE Design Capability
Applicable Software List
No. | ltem | Description |
1 | Auto CAD | 2Dand 3D |
2 | Auto CAD Plant 3D P&ID | P&ID |
3 | Auto CAD Plant 3D | 3D, layout and lsO drawing |
4 | Autodesk Inventor | 3D for Equipment |
5 | Soildworks | 3D for Equipment |
6 | Tekla |
Detail design for steel structure |
7 | PKPM/Midas Gen/STAAD.Pro |
Stress analysis for steel structure |
8 | TIA portal V14 | Programming for control system |
9 | Wincc flexible 2008 | Programming for touch screen |
10 | SW6 | Strength calculation for process equipment |
11 | PV Elite | Pressure vessel design |
12 | CAESARII | Pipeline stress analysis |
STE Project Reference
Client | VISIONBLUE 200T project storage bin + processing bin |
Description | 200T project storage bin + processing bin |
Duration | 200T project storage bin + processing bin |
Work Scope | Detail design as per P&ID;Manual Valves supply; Fabrication and assembly. |
Client | Domestic famous power cable |
Description | Combustion valve manifold |
Duration | Sep.2024-Mar.2025 |
Work Scope | Detail design as per P&ID. +Manufacture |
Client | A supplier of energy equipment and solutions for the real estate industry |
Description | Heat pump skids |
Duration | Aug.2024-Nov.2025 |
Work Scope | Detail design as per P&ID. +Manufacture |
Client | International famous chemical company |
Description | Purification device membrane skid |
Duration | Aug.2024-Feb.2025 |
Work Scope | Detail design as per P&ID. +Manufacture |
Client | Domestic famous electrical engineering research institute |
Description | Solid-state hydrogen storage skid/Cold water heat transfer skid |
Duration | Aug.2024~Dec.2024 |
Work Scope | Detail design as per P&ID. |
Client | One of the largest specialist fire companies in Europe |
Description | Deluge valve skid |
Duration | Apr.2024-May.2024 |
Work Scope | Equipment develop the DWG drawings |
Client | Taiwan's famous chemical enterprise |
Description | Taiwan hydrogen compressor |
Duration | Apr.2024-Nov.2024 |
Work Scope | Detail design as per P&ID. +Manufacture |
Client | Domestic famous new energy company |
Description | Hydrogen filling cabinet skid / Hydrogen cabinet skid |
Duration | Mar.2024-Aug.2024 |
Work Scope | Detail design as per P&ID. +Manufacture |
Client | Domestic famous new energy company |
Description | hydrogen combiner discharge |
Duration | Feb.2024-Mar.2024 |
Work Scope | Equipment develop the DWG drawings |
Client | Local Industrial Gas Supplier |
Description | Hydrogen filling cabinet skid / Hydrogen cabinet skid |
Duration | Jan.2024~Aug.2024 |
Work Scope | Detail design as per P&ID. |
Client
|
Well-known Institute in Aerospace Industry |
Description
|
Qil Remove System for Cold Box
|
Duration
|
Aug. 2020~Apr. 2021 |
STE Scope
|
Detail design as per P&ID; Valves supply;
Fabrication and assembly.
|
Client
|
World Leading Industrial Gas Supplier |
Description
|
Cold Box
|
Duration
|
Feb. 2020~Jul. 2020 |
STE Scope
|
Detail design as per P&ID; Valves supply;
Fabrication and assembly.
|
Client
|
Local Industrial Gas Supplier |
Description
|
Nitrogen generator Warm Skid
|
Duration
|
May. 2021~Aug. 2021 |
STE Scope
|
Detail design per P&ID; Fabrication and assembly.
|
Client
|
Well-known Chinese Industrial Gas Supplier |
Description
|
Nitrogen generator Warm Skid
|
Duration
|
Jun. 2021~Oct. 2021 |
STE Scope
|
Detail design as per P&ID; Manual Valves supply;Fabrication and assembly.
|
Client
|
Well-known EPC Contractor |
Description
|
Chemical Injection Package (11 sets)
|
Duration
|
Mar. 2018~Dec. 2018 |
STE Scope
|
Detail design as per P&ID; Main equipments(Pumps/Valves/Agitator,etc) and Instrumentation supply;Vessels fabrication(in compliance with ASME U);Assembly.
|
Client
|
UK Based Sustainable Energy Solutions Company |
Description
|
Engineering Sevice for Moduel
|
Duration
|
Oct. 2022~present |
STE Scope
|
Detail Design per P&ID
|
Client
|
World Leader in High Technologies for the Gas Field |
Description
|
Pretreatment Skid;MP Dring & Qil Removal Skid;Membranes Skid
|
Duration
|
Dec. 2020~May. 2021/ Jan. 2022~Aug. 2022Jun. 2022~Feb. 2023 |
STE Scope
|
Detail design per P&ID; Manual Valves supply;Fabrication and assembly.
|